Fysieke gasbalans
De gasbalans geeft de fysieke entry en exit weer van het GTS-systeem. De waarden zijn geaggregeerd over de tijd tot een maandvolume, daarnaast zijn de verschillende netwerkpunten geaggregeerd tot logische groepen.
Het totaal (Total) is het verschil tussen fysieke entry (Intake + Import) en fysieke exit (Export + The Netherlands).
Afkortingen:
- LDC - Local Distribution Company (Regionaal Netwerk Bedrijf)
- BCM - Billion Cubic Metres (miljard kubieke meter)
| Physical gas balance of October 2011 | ||||
| Group | Breakdown | BCM (n;35.17) | TJ x 1000 | TWh |
| Intake | On shore | 4.2 | 148.9 | 41.4 |
| Off shore | 1.9 | 68.1 | 18.9 | |
| Import | Belgium | 0.2 | 8.7 | 2.4 |
| Germany | 0.1 | 4.0 | 1.1 | |
| Norway | 1.2 | 40.6 | 11.3 | |
| Export | Belgium | 1.2 | 42.4 | 11.8 |
| Germany | 2.5 | 87.5 | 24.3 | |
| UK (BBL) | 0.5 | 16.2 | 4.5 | |
| The Netherlands | LDC's | 1.5 | 51.6 | 14.3 |
| Direct connections | 1.9 | 65.4 | 18.2 | |
| Total | 0.2 | 7.1 | 2.0 | |
| GTS | Physical imbalance | 0.0 | 0.0 | 0.0 |
Downloads
| Historie fysieke gasbalans (vanaf 1 januari 2005) | ![]() |
(226kb) |
Fysieke gasbalans
