Fysieke gasbalans
De gasbalans geeft de fysieke entry en exit weer van het GTS-systeem. De waarden zijn geaggregeerd over de tijd tot een maandvolume, daarnaast zijn de verschillende netwerkpunten geaggregeerd tot logische groepen.
Het totaal (Total) is het verschil tussen fysieke entry (Intake + Import) en fysieke exit (Export + The Netherlands).
Afkortingen:
- LDC - Local Distribution Company (Regionaal Netwerk Bedrijf)
- BCM - Billion Cubic Metres (miljard kubieke meter)
| Physical gas balance of February 2012 | ||||
| Group | Breakdown | BCM (n;35.17) | TJ x 1000 | TWh |
| Intake | On shore | 7.4 | 259.2 | 72.0 |
| Off shore | 2.1 | 72.2 | 20.0 | |
| Import | Belgium | 0.0 | 0.9 | 0.2 |
| Germany | 0.5 | 16.0 | 4.4 | |
| Norway | 1.6 | 54.9 | 15.2 | |
| Export | Belgium | 2.0 | 69.7 | 19.4 |
| Germany | 4.3 | 150.0 | 41.7 | |
| UK (BBL) | 0.9 | 32.3 | 9.0 | |
| The Netherlands | LDC's | 3.6 | 127.9 | 35.5 |
| Direct connections | 1.9 | 68.5 | 19.0 | |
| Total | -1.3 | -45.4 | -12.6 | |
| GTS | Physical imbalance | 0.0 | 0.6 | 0.2 |
Downloads
| Historie fysieke gasbalans (vanaf 1 januari 2005) | ![]() |
(242kb) |
Fysieke gasbalans
