Physical gas balance
The gas balance represents the physical entry and exit of the GTS system. The values are aggregated over time on a monthly basis and also various network points are combined to a logical group. The Total is the difference between physical entry (Intake + Import) and physical exit (Export + The Netherlands).
Abbreviations:
- LDC - Local Distribution Company
- BCM - Billion Cubic Metres
| Physical gas balance of February 2012 | ||||
| Group | Breakdown | BCM (n;35.17) | TJ x 1000 | TWh |
| Intake | On shore | 7.4 | 259.2 | 72.0 |
| Off shore | 2.1 | 72.2 | 20.0 | |
| Import | Belgium | 0.0 | 0.9 | 0.2 |
| Germany | 0.5 | 16.0 | 4.4 | |
| Norway | 1.6 | 54.9 | 15.2 | |
| Export | Belgium | 2.0 | 69.7 | 19.4 |
| Germany | 4.3 | 150.0 | 41.7 | |
| UK (BBL) | 0.9 | 32.3 | 9.0 | |
| The Netherlands | LDC's | 3.6 | 127.9 | 35.5 |
| Direct connections | 1.9 | 68.5 | 19.0 | |
| Total | -1.3 | -45.4 | -12.6 | |
| GTS | Physical imbalance | 0.0 | 0.6 | 0.2 |
Downloads
| History physical gas balance (as of 1 January 2005) | ![]() |
(242kb) |
Physical gas balance
