<?xml version="1.0" encoding="UTF-8"?>
					
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.gastransportservices.nl/en/suppliers/news/rss" rel="self" type="application/rss+xml" />
		<title>News</title>
		<link>http://www.gastransportservices.nl/en/suppliers/news/rss</link>
		<description></description>
		<lastBuildDate>Wed, 22 Feb 2012 17:26:20 CET</lastBuildDate>
		<generator>http://iwink.nl</generator>

		
		<item>
			<title>Tariffs Peak Supply 2012</title>
			<link>http://www.gastransportservices.nl/en/suppliers/news/tariffs-peak-supply-2012</link>
			<guid>http://www.gastransportservices.nl/en/suppliers/news/tariffs-peak-supply-2012</guid>
			<pubDate>Wed, 08 Feb 2012 16:02:44 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Gasunie improves operation of gas market with new balancing system</title>
			<link>http://www.gastransportservices.nl/en/suppliers/news/gasunie-improves-operation-of-gas-market-with-new-balancing-syste</link>
			<guid>http://www.gastransportservices.nl/en/suppliers/news/gasunie-improves-operation-of-gas-market-with-new-balancing-syste</guid>
			<pubDate>Fri, 01 Apr 2011 11:04:19 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Tariffs Peak Supply 2010</title>
			<link>http://www.gastransportservices.nl/en/suppliers/news/tariffs-peak-supply-2010</link>
			<guid>http://www.gastransportservices.nl/en/suppliers/news/tariffs-peak-supply-2010</guid>
			<pubDate>Thu, 03 Mar 2011 13:03:29 CET</pubDate>
			<description><![CDATA[
				<!-- webapp/alinea/view -->
					
	<div class="clearfix alinea">
				
	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Final tariffs Peak Supply 2010</title>
			<link>http://www.gastransportservices.nl/en/suppliers/news/final-tariffs-peak-supply-2010</link>
			<guid>http://www.gastransportservices.nl/en/suppliers/news/final-tariffs-peak-supply-2010</guid>
			<pubDate>Tue, 31 Aug 2010 11:09:42 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Peak Supply 19 December 2009</title>
			<link>http://www.gastransportservices.nl/en/suppliers/news/pieklevering-19-december-2009</link>
			<guid>http://www.gastransportservices.nl/en/suppliers/news/pieklevering-19-december-2009</guid>
			<pubDate>Wed, 23 Dec 2009 13:12:46 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Final peak supply tariffs 2010</title>
			<link>http://www.gastransportservices.nl/en/suppliers/news/definitieve-tarieven-pieklevering-2010</link>
			<guid>http://www.gastransportservices.nl/en/suppliers/news/definitieve-tarieven-pieklevering-2010</guid>
			<pubDate>Tue, 22 Dec 2009 16:12:49 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Deadline sending switch messages 2010</title>
			<link>http://www.gastransportservices.nl/en/suppliers/news/deadline-sending-switch-messages-2010</link>
			<guid>http://www.gastransportservices.nl/en/suppliers/news/deadline-sending-switch-messages-2010</guid>
			<pubDate>Fri, 13 Nov 2009 13:12:01 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Final peak supply tariffs 2009</title>
			<link>http://www.gastransportservices.nl/en/suppliers/news/definitieve-tarieven-pieklevering-2009</link>
			<guid>http://www.gastransportservices.nl/en/suppliers/news/definitieve-tarieven-pieklevering-2009</guid>
			<pubDate>Wed, 26 Aug 2009 12:12:52 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Provisional peak supply tariffs 2009</title>
			<link>http://www.gastransportservices.nl/en/suppliers/news/voorlopige-tarieven-pieklevering-2009</link>
			<guid>http://www.gastransportservices.nl/en/suppliers/news/voorlopige-tarieven-pieklevering-2009</guid>
			<pubDate>Wed, 17 Dec 2008 12:12:11 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Change in calculation methodology for peak supply in 2009</title>
			<link>http://www.gastransportservices.nl/en/suppliers/news/verdeelsleutel-pieklevering-vanaf-januari-2009</link>
			<guid>http://www.gastransportservices.nl/en/suppliers/news/verdeelsleutel-pieklevering-vanaf-januari-2009</guid>
			<pubDate>Wed, 03 Dec 2008 09:12:43 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
	</channel>
</rss>

					
