LDC Exit Capacity
The exit capacities at exit points connecting the national grid and the distribution networks are booked in total by all shippers with a so-called “License type B” (see paragraph 5.1). This exit capacity is contracted on a firm (non-interruptible) basis only.
GTS distributes the total exit capacity to the distribution network on a monthly basis among the shippers with a license type B on the basis of data coming from the connection registers of the distribution network operators, taking into account reference temperatures and the profile fractions.
The contracting model uses a number of annually determined fixed factors to calculate the contract capacity (in combination with data from the LDC’s connection registers). As prescribed in the proposal, we publish the following factors:
Profile factors for non-residential end users
In addition to the proposal, we will apply a profile factor to the capacities for non-residential end users for the months March until November. This in order to compensate for the fact that these capacities are administrated as flat over the year by the LDC’s, while the actual use for non-residential end users is also temperature dependent.
Pooling factor for non-residential end users
The pooling factor for non-residential users is determined by the number of non-residential end-user per shipper per exit point:
· For 1 non-residential end user the pooling factor is 1 (no pooling advantage)
· For 2 to 10 non-residential end users the pooling advantage is 2% for each extra end user
· For 11 or more non-residential end users the pooling factor is 0.8 (20% pooling advantage)
Hourly fractions for residential users
As described in the proposal, the monthly maximum of the hourly fractions for the categories G1 and G2 were determined, using the Exofys profiles for 2008 (version 1.00 20-03-2007), based on the reference temperatures per month. By multiplying these hourly fractions with the standardized annual use (standaard jaarverbruik or SJV in Dutch) of the residential users the associated –uncorrected- transport capacity is calculated.
Monthly fractions
Based on the profiles for residential and non-residential users, the associated monthly fractions were calculated. The monthly fraction is the percentage of the annual fee. The summed combination of the profile factor and monthly fraction is under 100%.
Overall fitfactor
GTS calculates the fitfactor for each month on the dataset of that month.
The creditworthiness reserved for contracting at LDC exits in 2012 equals to the amount reserved in 2011. This is valid for parties already active in this market segment. For new LB licensed parties an amount of €50.000,- of their creditworthiness will be reserved for LDC contracting. GTS will evaluate in February 2012 the accuracy of this reservation on the basis of the previous three winter months and adjust if necessary.
Factor 2012
| Residential | Non-residential | Fitfactor | ||||||
| Ref. temp. | Hourly Fraction G1A | Hourly Fraction G2A | Hourly Fraction G2C | Monthly Fraction | Profile Factor | Monthly Fraction | ||
| Jan | -9/-17 | 0,000629424 | 0,000577527 | 0,000754567 | 15,81% | 1 | 15,68% | 0,93 |
| Feb | -9/-17 | 0,000629424 | 0,000577527 | 0,000754567 | 15,81% | 1 | 15,68% | |
| Mar | -6 | 0,000552414 | 0,000511137 | 0,000511137 | 13,35% | 0,76 | 11,16% | |
| Apr | -1 | 0,000424064 | 0,000401477 | 0,000401477 | 11,79% | 0,64 | 9,76% | |
| Mei | 3 | 0,000223819 | 0,000211490 | 0,00021149 | 9,81% | 0,55 | 9,03% | |
| Juni | 7 | 0,000145939 | 0,000149570 | 0,00014957 | 8,90% | 0,47 | 8,56% | |
| Juli | 10 | 0,000087529 | 0,000104995 | 0,000104995 | 8,33% | 0,40 | 8,33% | |
| Aug | 10 | 0,000087529 | 0,000104995 | 0,000104995 | 8,33% | 0,40 | 8,33% | |
| Sep | 6 | 0,000165409 | 0,000201363 | 0,000201363 | 9,22% | 0,49 | 8,65% | |
| Oct | 0 | 0,000398394 | 0,000379747 | 0,000379747 | 11,54% | 0,62 | 9,56% | |
| Nov | -6 | 0,000552414 | 0,000511137 | 0,000511137 | 13,35% | 0,76 | 11,16% | |
| Dec | -9/-17 | 0,000629424 | 0,000577527 | 0,000754567 | 15,81% | 1 | 15,68% | |
Factor 2011
| Residential | Non-residential | Fitfactor | |||||
| Months | Ref. temp. | Hourly Fraction G1 | Hourly Fraction G2 | Monthly Fraction | Profile Factor | Monthly Fraction | |
| January | -9 | 0,000607635 | 0,000619224 | 15,36% | 1 | 15,68% | 0,92 |
| February | -9 | 0,000607635 | 0,000619224 | 15,36% | 1 | 15,68% | 0,92 |
| March | -6 | 0,000534345 | 0,000545844 | 13,37% | 0,76 | 11,16% | 0,92 |
| April | -1 | 0,000412195 | 0,000423544 | 11,81% | 0,64 | 9,76% | 0,92 |
| May | 3 | 0,000210244 | 0,000233372 | 9,81% | 0,55 | 9,03% | 0,92 |
| June | 7 | 0,000143048 | 0,000158692 | 8,87% | 0,47 | 8,56% | 0,92 |
| July | 10 | 0,000092768 | 0,000102682 | 8,33% | 0,40 | 8,33% | 0,92 |
| August | 10 | 0,000092768 | 0,000102682 | 8,33% | 0,40 | 8,33% | 0,93 |
| September | 6 | 0,000159808 | 0,000177362 | 9,08% | 0,49 | 8,65% | 0,93 |
| October | 0 | 0,000387765 | 0,000399084 | 11,56% | 0,62 | 9,56% | 0,92 |
| November | -6 | 0,000534345 | 0,000545844 | 13,37% | 0,76 | 11,16% | 0,93 |
| December | -9 | 0,000607635 | 0,000619224 | 15,36% | 1 | 15,68% | 0,93 |
Downloads
| Fitfactor 2008 and 2009 | ![]() |
(27kb) |
LDC Exit Capacity
