<?xml version="1.0" encoding="UTF-8"?>
					
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.gastransportservices.nl/en/shippers/news/rss" rel="self" type="application/rss+xml" />
		<title>News</title>
		<link>http://www.gastransportservices.nl/en/shippers/news/rss</link>
		<description></description>
		<lastBuildDate>Wed, 22 Feb 2012 17:23:43 CET</lastBuildDate>
		<generator>http://iwink.nl</generator>

		
		<item>
			<title>Prices and amounts Nomflex Service Q2 2012</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/prices-and-amounts-nomflex-service-q2-2012</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/prices-and-amounts-nomflex-service-q2-2012</guid>
			<pubDate>Mon, 13 Feb 2012 11:02:02 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Nomflex Q2 2012</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/nomflex-q2-2012</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/nomflex-q2-2012</guid>
			<pubDate>Wed, 08 Feb 2012 16:02:48 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Open Season 2017</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/open-season-2017</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/open-season-2017</guid>
			<pubDate>Tue, 31 Jan 2012 11:02:07 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Booking requests via GEA Click &amp; Book NOT possible after Friday 30 December 11:00 hr until Monday 2 January 2012 09:00 hr LET</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/booking-requests-30-december-2012</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/booking-requests-30-december-2012</guid>
			<pubDate>Fri, 16 Dec 2011 11:12:23 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Release capacity on several network points</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/release-capacity-on-several-network-points-2</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/release-capacity-on-several-network-points-2</guid>
			<pubDate>Tue, 06 Dec 2011 09:12:56 CET</pubDate>
			<description><![CDATA[
				<!-- webapp/alinea/view -->
					
	<div class="clearfix alinea">
				
	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>New long-term firm capacities</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/new-long-term-firm-capacities</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/new-long-term-firm-capacities</guid>
			<pubDate>Thu, 01 Dec 2011 14:12:35 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Prices Nomflex full year 2012 and Q1 2012</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/prices-nomflex-full-year-2012-and-q1-2012</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/prices-nomflex-full-year-2012-and-q1-2012</guid>
			<pubDate>Mon, 14 Nov 2011 14:11:54 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Nomflex 2012 (Q1 and full year 2012)</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/nomflex-2012-q1-and-full-year-2012</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/nomflex-2012-q1-and-full-year-2012</guid>
			<pubDate>Thu, 10 Nov 2011 17:11:10 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>TSC in 2012</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/tsc-in-2012</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/tsc-in-2012</guid>
			<pubDate>Thu, 10 Nov 2011 15:11:57 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Bid Price Ladder call</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/bid-price-ladder-call-2</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/bid-price-ladder-call-2</guid>
			<pubDate>Fri, 28 Oct 2011 14:10:44 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Bid Price Ladder call</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/bid-price-ladder-call</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/bid-price-ladder-call</guid>
			<pubDate>Wed, 26 Oct 2011 16:10:35 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Conversion to daylight saving time</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/conversion-to-daylight-saving-time-4</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/conversion-to-daylight-saving-time-4</guid>
			<pubDate>Wed, 26 Oct 2011 13:10:33 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Tender Flexibility Services 2012</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/flexibility-services-2012</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/flexibility-services-2012</guid>
			<pubDate>Fri, 14 Oct 2011 13:10:57 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Release capacity on several network points</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/release-capacity-on-several-network-points</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/release-capacity-on-several-network-points</guid>
			<pubDate>Tue, 11 Oct 2011 13:10:36 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Tender Peak Facility Services 2012/2013</title>
			<link>http://www.gastransportservices.nl/en/shippers/news/tender-peak-facility-services-20122013</link>
			<guid>http://www.gastransportservices.nl/en/shippers/news/tender-peak-facility-services-20122013</guid>
			<pubDate>Tue, 11 Oct 2011 10:10:24 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
	</channel>
</rss>

					
