<?xml version="1.0" encoding="UTF-8"?>
					
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.gastransportservices.nl/en/corporate/news/rss" rel="self" type="application/rss+xml" />
		<title>News</title>
		<link>http://www.gastransportservices.nl/en/corporate/news/rss</link>
		<description></description>
		<lastBuildDate>Wed, 22 Feb 2012 17:45:58 CET</lastBuildDate>
		<generator>http://iwink.nl</generator>

		
		<item>
			<title>Ongoing customer demand for gas transport capacity: GTS launches Open Season 2017</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/ongoing-customer-demand-for-gas-transport-capacity-gts-launches-o</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/ongoing-customer-demand-for-gas-transport-capacity-gts-launches-o</guid>
			<pubDate>Wed, 01 Feb 2012 17:02:12 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Gasunie wins European gas prize</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/gasunie-wint-europese-gasprijs</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/gasunie-wint-europese-gasprijs</guid>
			<pubDate>Thu, 26 Jan 2012 11:01:43 CET</pubDate>
			<description><![CDATA[
				<!-- webapp/alinea/view -->
					
	<div class="clearfix alinea">
				<ul>
	<li>
		European Gas Conference Award for &lsquo;TSO of the Year&rsquo;</li>
	<li>
		&lsquo;Gasunie driving force behind north-west European gas market&rsquo;</li>
	<li>
		Gasunie participations Gate Terminal and Nord Stream also among the prize winners</li>
</ul>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Gas Transport Services transports almost 1 billion MWh of natural gas in 2011</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/gas-transport-services-transports-almost-1-billion-mwh-of-natural</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/gas-transport-services-transports-almost-1-billion-mwh-of-natural</guid>
			<pubDate>Tue, 17 Jan 2012 13:01:57 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>New Open Season</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/new-open-season</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/new-open-season</guid>
			<pubDate>Wed, 23 Nov 2011 17:11:28 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>GTS appeals against Method Decision regulator NMa</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/gts-appeals-against-method-decision-regulator-nma</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/gts-appeals-against-method-decision-regulator-nma</guid>
			<pubDate>Wed, 23 Nov 2011 11:11:11 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>TSOs from North West Europe adopt their Gas Regional Investment Plan 2011-2020 (NW GRIP)</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/tsos-from-north-west-europe-adopt-their-gas-regional-investment-p</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/tsos-from-north-west-europe-adopt-their-gas-regional-investment-p</guid>
			<pubDate>Tue, 22 Nov 2011 12:11:09 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Gasunie/GTS&#039;s reaction to the NMa decision</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/gasuniegtss-reaction-to-the-nma-decision</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/gasuniegtss-reaction-to-the-nma-decision</guid>
			<pubDate>Wed, 12 Oct 2011 10:10:18 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Publication of Transport Insight 2011</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/publicatie-van-transport-insight-2011</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/publicatie-van-transport-insight-2011</guid>
			<pubDate>Wed, 28 Sep 2011 09:10:53 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>GTS unaffected by DigiNotar</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/gts-unaffected-by-diginotar</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/gts-unaffected-by-diginotar</guid>
			<pubDate>Thu, 08 Sep 2011 13:09:21 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>TTF just as attractive as the NBP</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/ttf-just-as-attractive-as-the-nbp</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/ttf-just-as-attractive-as-the-nbp</guid>
			<pubDate>Thu, 28 Jul 2011 09:07:12 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Third LNG cargo for Gate</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/third-lng-cargo-for-gate</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/third-lng-cargo-for-gate</guid>
			<pubDate>Wed, 27 Jul 2011 17:07:22 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Second LNG cargo for Gate</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/2nd-lng-cargo-for-gate</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/2nd-lng-cargo-for-gate</guid>
			<pubDate>Mon, 04 Jul 2011 11:07:48 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Change of Management GTS 1 July 2011</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/change-of-management-gts-1-july-2011</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/change-of-management-gts-1-july-2011</guid>
			<pubDate>Fri, 01 Jul 2011 13:07:43 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Gasunie to tackle security of supply bottlenecks</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/gasunie-to-tackle-security-of-supply-bottlenecks</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/gasunie-to-tackle-security-of-supply-bottlenecks</guid>
			<pubDate>Fri, 01 Jul 2011 12:07:09 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>First LNG Cargo for Rotterdam</title>
			<link>http://www.gastransportservices.nl/en/corporate/news/1st-lng-arrived-in-rotterdam</link>
			<guid>http://www.gastransportservices.nl/en/corporate/news/1st-lng-arrived-in-rotterdam</guid>
			<pubDate>Wed, 15 Jun 2011 09:06:41 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
	</channel>
</rss>

					
