<?xml version="1.0" encoding="UTF-8"?>
					
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.gastransportservices.nl/en/connected/news/rss" rel="self" type="application/rss+xml" />
		<title>News</title>
		<link>http://www.gastransportservices.nl/en/connected/news/rss</link>
		<description></description>
		<lastBuildDate>Wed, 22 Feb 2012 17:29:26 CET</lastBuildDate>
		<generator>http://iwink.nl</generator>

		
		<item>
			<title>Information meeting for industrial customers on 19 and 24 April</title>
			<link>http://www.gastransportservices.nl/en/connected/news/information-meeting-industrial-customers-19-and-24-april</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/information-meeting-industrial-customers-19-and-24-april</guid>
			<pubDate>Fri, 17 Feb 2012 16:02:07 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>New GTS information services for the H-gas market</title>
			<link>http://www.gastransportservices.nl/en/connected/news/new-gts-information-services-for-the-h-gas-market</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/new-gts-information-services-for-the-h-gas-market</guid>
			<pubDate>Fri, 30 Sep 2011 10:09:51 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Publication transportinformation GATE</title>
			<link>http://www.gastransportservices.nl/en/connected/news/publicatie-transportinformatie-gate-2</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/publicatie-transportinformatie-gate-2</guid>
			<pubDate>Wed, 21 Sep 2011 14:10:32 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>3rd LNG cargo for Gate</title>
			<link>http://www.gastransportservices.nl/en/connected/news/3rd-lng-cargo-for-gate</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/3rd-lng-cargo-for-gate</guid>
			<pubDate>Wed, 27 Jul 2011 17:07:13 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>2nd LNG cargo for Gate</title>
			<link>http://www.gastransportservices.nl/en/connected/news/2nd-lng-cargo-for-gate</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/2nd-lng-cargo-for-gate</guid>
			<pubDate>Mon, 04 Jul 2011 16:07:45 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Presentations of the 2011 Information Meeting for the Industry</title>
			<link>http://www.gastransportservices.nl/en/connected/news/2011-informative-meeting-connected-parties-presentations</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/2011-informative-meeting-connected-parties-presentations</guid>
			<pubDate>Fri, 15 Apr 2011 13:04:35 CEST</pubDate>
			<description><![CDATA[
				<!-- webapp/alinea/view -->
					
	<div class="clearfix alinea">
				<p>
	Here you can download&nbsp;Gas Transport Services&#39;s&nbsp;presentation (Dutch version only)&nbsp;of&nbsp;the 2011 Information Meeting for the Industry in&nbsp;Groningen (30 March), Heeze (5 April) and Rotterdam&nbsp;(12 April).</p>
<p>
	Please contact your accountmanager for any questions.</p>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Gasunie improves operation of gas market with new balancing system</title>
			<link>http://www.gastransportservices.nl/en/connected/news/gasunie-improves-operation-of-gas-market-with-new-balancing-syste</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/gasunie-improves-operation-of-gas-market-with-new-balancing-syste</guid>
			<pubDate>Fri, 01 Apr 2011 11:04:14 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Decision NMa new balancing regime and market model</title>
			<link>http://www.gastransportservices.nl/en/connected/news/decision-nma-new-balancing-regime-and-market-model</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/decision-nma-new-balancing-regime-and-market-model</guid>
			<pubDate>Thu, 24 Mar 2011 15:03:02 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Changes affecting automated data exchange</title>
			<link>http://www.gastransportservices.nl/en/connected/news/changes-affecting-automated-data-exchange</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/changes-affecting-automated-data-exchange</guid>
			<pubDate>Wed, 16 Feb 2011 15:07:47 CET</pubDate>
			<description><![CDATA[
				<!-- webapp/alinea/view -->
					
	<div class="clearfix alinea">
				<p>
	A large number of processes are going to change as a result of the introduction of the new balancing regime and the new market model in wholesale gas. The IT infrastructure will also change. The changes to the processes mainly affect the shippers, but the changes to the infrastructure also have consequences for the connected parties who are currently using Dialog and Nimbus-IM.&nbsp;<br />
	In addition to our prior letter to you explaining these changes, which effect the automated data exchange we herewith inform you about the current state of affairs and what you will have to do in order to be able to work with the new IT infrastructure by 1 April 2011.&nbsp;</p>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Information concerning gas diversity</title>
			<link>http://www.gastransportservices.nl/en/connected/news/information-concerning-gas-diversity</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/information-concerning-gas-diversity</guid>
			<pubDate>Wed, 19 Jan 2011 11:01:46 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>New market model and balancing regime are on track</title>
			<link>http://www.gastransportservices.nl/en/connected/news/New market model and balancing regime are on track</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/New market model and balancing regime are on track</guid>
			<pubDate>Tue, 07 Dec 2010 09:12:47 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>No exclusive booking for end users</title>
			<link>http://www.gastransportservices.nl/en/connected/news/no-exclusive-booking-for-end-users</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/no-exclusive-booking-for-end-users</guid>
			<pubDate>Wed, 17 Nov 2010 09:11:18 CET</pubDate>
			<description><![CDATA[
				<!-- webapp/alinea/view -->
					
	<div class="clearfix alinea">
				
	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Tariffs 2011</title>
			<link>http://www.gastransportservices.nl/en/connected/news/tariffs_2011</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/tariffs_2011</guid>
			<pubDate>Wed, 22 Sep 2010 11:09:51 CEST</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Change in our website</title>
			<link>http://www.gastransportservices.nl/en/connected/news/change-in-our-website</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/change-in-our-website</guid>
			<pubDate>Mon, 07 Dec 2009 10:12:11 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Deadline for booking services 2010</title>
			<link>http://www.gastransportservices.nl/en/connected/news/deadline-voor-boeken-diensten-2010</link>
			<guid>http://www.gastransportservices.nl/en/connected/news/deadline-voor-boeken-diensten-2010</guid>
			<pubDate>Tue, 17 Nov 2009 10:12:30 CET</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
	</channel>
</rss>

					
